Description
| Part Number | 1000426128 |
| Category | Blower Motor |
| Speed: | 3 |
| Voltage: | 12V |
| Rotation: | CWSE |
| Mount: | Stud |
| Vent: | V |
| Plug: | AMP #350767-1 Connector |
| Length: | 4″ (101.6mm) |
| Motor Length: | 3 9/16″ (90mm) |
| Shaft Length: | 1 3/16″ (30.1mm) |
| Diameter: | 3″ (76.2mm) |
| Shaft Diameter: | 5/16″ (7.9mm) |
| Connector: | Amp |
| General Specifications: | Thermal Protection 160° |
| Stud Span: | 2 5/16″ (58.9mm) |
| Wires: | 3 |
| Weight: | 3.2 lb (1.45 kg) |
| Cross Reference | |
| Freightliner OEM: | BSM 1000426128 |
| International: | 2513992C91 |
| Mack: | 19515708 |
| Old Climatech: | 1000426128BSM |
| Old Kysor: | 1099135 |
| Thomas Built Bus: | BSM 1000426128 |
